Bell schedules

6th Grade Bell Schedule: Monday – Thursday
Description / Period Start Time End Time Length
Advisory 8:00 am 8:30 am 60 min
Period 1 9:03 am 9:58 am 55 min
Period 2 10:01 am 10:56 am 55 min
Nutrition 10:56 am 11:11 am 15 min
Period 3 11:14 am 12:09 pm 55 min
Period 4 12:12 pm 1:07 pm 55 min
Lunch 1:07 pm 1:37 pm 30 min
Period 5 1:40 pm 2:35 pm 55 min
Period 6 2:38 pm 3:33 pm 55 min
7th and 8th Grade Bell Schedule: Monday – Thursday
Description / Period Start Time End Time Length
Advisory 8:00 am 9:00 am 60 min
Period 1 9:03 am 9:58 am 55 min
Nutrition 9:58 am 10:13 am 15 min
Period 2 10:16 am 11:11 am 55 min
Period 3 11:14 am 12:09 pm 55 min
Lunch 12:09 pm 12:39 pm 30 min
Period 4 12:42 pm 1:37 pm 55 min
Period 5 1:40 pm 2:35 pm 55 min
Period 6 2:38 pm 3:33 pm 55 min
Friday Bell Schedule (6th Grade)

Optional Breakfast available before school

Description / Period Start Time End Time Length
Breakfast (optional) 7:15 am 7:40 am 25 min
Period 1 8:00 am 8:48 am 48 min
Period 2 8:51 am 9:39 am 48 min
Period 3 9:42 am 10:30 am 48 min
Period 4 10:33 am 11:21 am 48 min
Lunch 11:21 am 11:51 am 30min
Period 5 11:54 am 12:42 pm 48 min
Period 6 12:45 pm 1:33 pm 48 min
Friday Bell Schedule (7th & 8th Grade)

Optional Breakfast available before school

Description / Period Start Time End Time Length
Breakfast (optional) 7:15 am 7:40 am 25 min
Period 1 8:00 am 8:48 am 48 min
Period 2 8:51 am 9:39 am 48 min
Period 3 9:42 am 10:30 am 48 min
Lunch 10:30 am 11:00 am 30 min
Period 4 11:03 am 11:51 am 48 min
Period 5 11:54 am 12:42 pm 48 min
Period 6 12:45 pm 1:33 pm 48 min
Minimum Day (6th Grade)

Optional to-go lunch available

Description / Period Start Time End Time Length
Period 1 8:00 am 8:40 am 40 min
Period 2 8:43 am 9:23 am 40 min
Period 3 9:26 am 10:06 am 40 min
Period 4 10:09 am 10:49 am 40 min
Nutrition 10:49 am 11:04 am 15 min
Period 5 11:07 am 11:47 am 40 min
Period 6 11:50 am 12:30 pm 40 min
Lunch (optional) 12:30 pm 12:50 pm 20 min
Minimum Day (7th & 8th Grade)

Optional to-go lunch available

Description / Period Start Time End Time Length
Period 1 8:00 am 8:40 am 40 min
Period 2 8:43 am 9:23 am 40 min
Period 3 9:26 am 10:06 am 40 min
Nutrition 10:06 am 10:21 am 15 min
Period 4 10:24 am 11:04 am 40 min
Period 5 11:07 am 11:47 am 40 min
Period 6 11:50 am 12:30 pm 40 min
Lunch (optional) 12:30 pm 12:50 pm 20 min